Guryaha caadiga ah | Qiimaha |
Waxyaabaha Tio2, % | ≥93 |
Daawaynta Aan Orgaaniga ahayn | ZrO2, Al2O3 |
Daaweynta dabiiciga ah | Polyols |
Iftiin | ≥94.5 |
Xoogga Madow (Lambarka Reynolds) | ≥1880 |
Nuugista Saliida (g/100g) | 18 |
Kacsan 105 ℃, % | 0.5 |
PH-qiimaha | ≤0.5 |
45μm Haraaga shaandho, % | ≤0.02 |
Iska caabbinta soosaarka aqueous, (Ω.m) | ≥80 |
Waxyaabaha Rutile, % | ≥98 |
Kala firdhisan (Hegmann Value) | ≥6.25 |
Cufis-jiidad gaar ah, G/cm3 | 4.1 |
Kala soocidda caadiga ah ISO591 | R2 |
Kala soocidda ASTM D476 | V |
Dahaarka
Rinjiyeynta
Caagadaha
Midabka koollada/chip
25kg shandad, 500kg iyo 1000kg weel.