Typical Properties | Value |
Tio2 Content, % | ≥93 |
Inorganic Treatment | ZrO2, Al2O3 |
Organic Treatment | Polyols |
Lightness | ≥94.5 |
Tinting Simba (Nhamba yeReynolds) | ≥1880 |
Kutora Oiri (g/100g) | 18 |
Inodziya pa105 ℃,% | 0.5 |
PH-kukosha | ≤0.5 |
45μm Zvakasara pamusefa,% | ≤0.02 |
Kusagadzikana kweaqueous extract, (Ω.m) | ≥80 |
Rutile Content,% | ≥98 |
Kupararira (Hegmann Value) | ≥6.25 |
Chaiyo Gravity, G/cm3 | 4.1 |
Standard Classification ISO591 | R2 |
ASTM D476 Chikamu | V |
Coatings
Paints
Plastiki
Ruvara paste/chip
25kg masaga, 500kg uye 1000kg midziyo.